FortiAP FAP-431F-E
| SPECIFICATIONS | |||
| FORTIAP 431F | FORTIAP-431F | ||
| Hardware | 2.4 GHz OFDMA | Yes | |
| Hardware Type | Indoor AP | Spatial Reuse (BSS | Yes |
| Coloring) | |||
| Number of Radios | 3 + 1 BLE | ||
| HE-MU-MIMO | Yes | ||
| Number of Antennas | 5 Internal + 1 BLE Internal | ||
| UL-MU-MIMO 802.11ax | Yes | ||
| mode | |||
| Antenna Type and Peak | PIFA: 4 dBi for 2.4 GHz, 5 | ||
| Gain | dBi for 5 GHz | DL-MU-MIMO | Yes |
| Enhanced Target Wake | Yes | ||
| Frequency Bands (GHz)* | Time (TWT) | ||
| 5.725-5.850 | |||
| ZeroWait DFS /Agile DFS | No | ||
| Radio 1 Capabilities | Frequency Band: 2.4 GHz | ||
| Channel width: 4x4 20/40 MHz | Wireless Monitoring Capabilities | ||
| Rogue Scan Radio Mode | Background, Dedicated | ||
| MIMO chains: 4x4 service | |||
| WIPS / WIDS RAdio Modes | |||
| Radio 2 Capabilities | Frequency Band: 5.0 GHz | ||
| Channel width: 4x4 20/40/80MHz and 2x2 160MHz | Packet Sniffer Mode | Yes | |
| contiguous | |||
| Spectrum Analyzer | Yes | ||
| Mimo chains: 4x4 service | |||
| Dimensions | |||
| Radio 3 Capabilities | Frequency band: 2.4/5.0 GHz | ||
| MIMO chains: 1x1 frequency scanning | Length x Width x Height | ||
| Maximum Data Rate | Radio 1: up to 1147 Mbps | Weight | 2.16 lbs (0.98 kg) |
| Radio 2: up to 2402 Mbps | Package (shipping) Weight | 3.97 lbs (1.8 kg) | |
| Radio 3: scan only | |||
| Mounting Options | Ceiling, T-Rail, and Wall | ||
| Bluetooth Low Energy | |||
| Radio | max TX power | Included Accessories | Mount kit for Ceiling, T-Rail |
| and Wall | |||
| Interfaces | 1x 100/1000/2500 Base-T RJ45, | ||
| 1 x 10/100/1000 Base-T RJ45, | |||
| 1x Type A USB, 1x RS-232 RJ45 Serial Port | Environment | ||
| Power over Ethernet (PoE) | • 802.3at PoE default | Power Supply | SP-FAP400-PA-XX or |
| GPI-130 | |||
| - Full System functionality + USB support | |||
| Power Consumption (Max) | 24.5 W | ||
| Humidity | 5-90% Non-Condensing | ||
| Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) | Operating / Storage | |
| EAP Type(s) | Temperature | ||
| PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | Directives | Low Voltage Directive • | |
| User/Device | RoHS | ||
| Authentication | WEP, Web Captive Portal, MAC blocklist and allowlist | UL2043 Plenum Material | No |
| Maximum Tx Power | Mean Time Between | >10 Years | |
| (Conducted) | Failures | ||
| Radio 3: NA | |||
| IP Rating | — | ||
| Kensington Lock | Yes | ||
| Surge Protection Built In | Yes | ||
| IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, | ||
| Hit-less PoE Failover | Yes | ||
| 802.3af, 802.3at, 802.3az, 802.3bz | Certifications | ||
| SSID Types Supported | Local-Bridge, Mesh, Tunnel | Wi-Fi Alliance Certified | Yes |
| Per Radio Client Capacity | 512 per Radio1 and Radio2 | DFS | FCC, IC, CE, Japan, Korea, |
| Taiwan | |||
| Cellular Co-existence | Yes | ||
| Reset Button | Yes | Warranty | |
| LED Off Mode | Yes | Limited Lifetime Warranty | Yes |
| Advanced 802.11 Features | * Frequency selection and power may be restricted to abide by regional regulatory | ||
| compliance laws. | |||
| OFDMA | Yes (UL and DL) |







