FG-100F-36 Hardware plus 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP) FG-100F-BDL-950-36
FG-100F-36 Hardware plus 24×7 FortiCare and FortiGuard Unified Threat Protection (UTP) FG-100F-BDL-950-36
FG-100F | |
Firewall Throughput | |
(1518/512/64 byte UDP) | 20 / 18 / 10 Gbps |
IPsec VPN Throughput (512 byte) 1 | 11.5 Gbps |
IPS Throughput (Enterprise Mix) 2 | 2.6 Gbps |
NGFW Throughput (Enterprise Mix) 2, 4 | 1.6 Gbps |
Threat Protection Throughput (Ent. Mix) 2, 5 | 1 Gbps |
Firewall Latency | 4.97μs |
Concurrent Sessions | 1.5 Million |
New Sessions/Sec | 56.000 |
Firewall Policies | 10.000 |
Max G/W to G/W IPSEC Tunnels | 2.000 |
Max Client to G/W IPSEC Tunnels | 16.000 |
SSL VPN Throughput | 1 Gbps |
Concurrent SSL VPN Users | |
(Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 1 Gbps |
Application Control Throughput (HTTP 64K) 2 | 2.2 Gbps |
Max FortiAPs (Total / Tunnel) | 128 / 64 |
Max FortiSwitches | 32 |
Max FortiTokens | 5.000 |
Virtual Domains ( Default/Max) | 10 / 10 |
2x 10 GE SFP+, 18x GE RJ45, 4x | |
Interfaces | Shared Port Pairs, |
8x GE SFP | |
Local Storage | 480 GB (101F) |
Power Supplies | Dual AC PS |
Form Factor | 1 RU |
Variants | — |
FG-600E | |
Firewall Throughput | |
(1518/512/64 byte UDP) | 36 / 36 / 27 Gbps |
IPsec VPN Throughput (512 byte) 1 | 20 Gbps |
IPS Throughput (Enterprise Mix) 2 | 10 Gbps |
NGFW Throughput (Enterprise Mix) 2, 4 | 9.5 Gbps |
Threat Protection Throughput (Ent. Mix) 2, 5 | 7 Gbps |
Firewall Latency | 1.54 μs |
Concurrent Sessions | 8 Million |
New Sessions/Sec | 450.000 |
Firewall Policies | 10.000 |
Max G/W to G/W IPSEC Tunnels | 2.000 |
Max Client to G/W IPSEC Tunnels | 50.000 |
SSL VPN Throughput | 7 Gbps |
Concurrent SSL VPN Users | |
(Recommended Maximum, Tunnel Mode) | 10.000 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 8 Gbps |
Application Control Throughput (HTTP 64K) 2 | 15 Gbps |
Max FortiAPs (Total / Tunnel) | 1,024 / 512 |
Max FortiSwitches | 96 |
Max FortiTokens | 5.000 |
Virtual Domains ( Default/Max) | 10 / 10 |
2x 10 GE SFP+, 10x GE RJ45, 8x | |
Interfaces | |
GE SFP | |
Local Storage | 480 GB (601E) |
Power Supplies | Single AC PS, opt. Dual PS |
Form Factor | 1 RU |