FortiAnalyzer-1000F
SPECIFICATIONS | |
FORTIANALYZER APPLIANCES | FAZ-1000F |
Capacity and Performance | |
GB/ day of Logs | 660 |
Analytic Sustained Rate (logs/sec)* | 20.000 |
Collector Sustained Rate (logs/sec)* | 30.000 |
Devices/VDOMs (Maximum) | 2.000 |
Max Number of Days Analytics** | 34 |
Options | |
FortiGuard Indicator of Compromise (IOC) | ⃝ |
SOC Subscription | ⃝ |
FortiGuard Outbreak Alert Service | ⃝ |
Enterprise Bundle | ⃝ |
Hardware Bundle | ⃝ |
Hardware Specifications | |
Form Factor (supports EIA/non-EIA standards) | 2 RU Rackmount |
Total Interfaces | 2 x 10GbE RJ45, 2 x 10GbE SFP+ |
Storage Capacity | 32 TB (8 x 4 TB) |
Usable Storage (After RAID) | 24 TB |
Removable Hard Drives | ⃝ |
RAID Levels Supported | RAID |
0/1,1s/5,5s/6,6s/10/50/60 | |
RAID Type | Hardware / Hot Swappable |
Default RAID Level | 50 |
Redundant Hot Swap Power Supplies | ⃝ |
Trusted Platform Module (TPM) *** | No |
Dimensions | |
Height x Width x Length (inches) | 3.5 x 17.2 x 25.6 |
Height x Width x Length (cm) | 8.9 x 43.7 x 65.0 |
Weight | 34 lbs (15.42 kg) |
Environment | |
AC Power Supply | 100-240V AC, 50-60 Hz |
Power Consumption (Average / Maximum) | 192.5W / 275 W |
Heat Dissipation | 920 BTU/h |
Operating Temperature | 50-95°F (10 - 35°C) |
Storage Temperature | -40-140°F (-40-60°C) |
Humidity | 8 to 90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | |
FCC Part 15 Class A, RCM, VCCI, | |
Safety Certifications | CE, UL/cUL, CB |