FortiAP FAP-433F-E
| SPECIFICATIONS | |||
| FORTIAP 433F | FORTIAP-433F | ||
| Hardware | 2.4 GHz OFDMA | Yes | |
| Hardware Type | Indoor AP | Spatial Reuse (BSS | Yes |
| Coloring) | |||
| Number of Radios | 3 + 1 BLE | ||
| HE-MU-MIMO | Yes | ||
| Number of Antennas | 5 External (RP-SMA) + 1 | ||
| BLE Internal | UL-MU-MIMO 802.11ax | Yes | |
| mode | |||
| Antenna Type and Peak | Omni directional rubber | ||
| Gain | duck antenna: 4 dBi for 2.4 | DL-MU-MIMO | Yes |
| GHz, 6 dBi for 5 GHz | |||
| Enhanced Target Wake | Yes | ||
| Frequency Bands (GHz)* | 2.400-2.4835, 5.150-5.250, 5.250-5.350, 5.470-5.725, | Time (TWT) | |
| ZeroWait DFS /Agile DFS | No | ||
| Radio 1 Capabilities | |||
| Wireless Monitoring Capabilities | |||
| Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 | Rogue Scan Radio Mode | Background, Dedicated | |
| WIPS / WIDS RAdio Modes | Background, Dedicated (recommended) | ||
| Radio 2 Capabilities | |||
| Packet Sniffer Mode | Yes | ||
| Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 | Spectrum Analyzer | Yes | |
| Dimensions | |||
| Radio 3 Capabilities | |||
| Length x Width x Height | 8.27 x 8.27 x 2.22 inches (210 x 210 x 56.5 mm) | ||
| Maximum Data Rate | Radio 1: up to 1147 Mbps | Weight | 2.19 lbs (0.995 kg) |
| Radio 2: up to 2402 Mbps | Package (shipping) Weight | 4.4 lbs (2 kg) | |
| Radio 3: scan only | |||
| Mounting Options | Ceiling, T-Rail, and Wall | ||
| Bluetooth Low Energy | Bluetooth scanning and iBeacon advertisement @ 6 dBm | ||
| Radio | Included Accessories | Mount kit for Ceiling, T-Rail | |
| and Wall. 5 RP-SMA Male | |||
| Interfaces | dual-band dipole antenna | ||
| Environment | |||
| Power over Ethernet (PoE) | Power Supply | SP-FAP400-PA-XX or | |
| • 1 port powered by 802.3at or 2 ports powered by 802.3af | GPI-130 | ||
| • 1 port is connected to 802.3af - No USB support, Operate | Power Consumption (Max) | 24.5 W | |
| in 2x2 mode with reduced power R1/R2 17dBm(Tx power) | Humidity | 5-90% Non-Condensing | |
| Simultaneous SSIDs | Operating / Storage | 32-113°F (0-45°C) / -31--94°F (-35-70°C) | |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, PEAPv0/EAP-MSCHAPv2, | Temperature | |
| Directives | Low Voltage Directive • | ||
| User/Device | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, | RoHS | |
| Authentication | UL2043 Plenum Material | No | |
| Maximum Tx Power | Radio 1: 2.4 GHz 24 dBm / 251 mW (4 chains combined)* | Mean Time Between | >10 Years |
| (Conducted) | Radio 2: 5 GHz 23 dBm / 200 mW (4 chains combined)* | Failures | |
| IP Rating | — | ||
| Kensington Lock | Yes | ||
| Surge Protection Built In | Yes | ||
| IEEE Standards | |||
| 802.11i,802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11w, | Hit-less PoE Failover | Yes | |
| 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, | |||
| Certifications | |||
| SSID Types Supported | Local-Bridge, Mesh, Tunnel | Wi-Fi Alliance Certified | Yes |
| Per Radio Client Capacity | 512 per Radio1 and Radio2 | DFS | FCC, IC, CE, Japan, Korea, |
| Taiwan | |||
| Cellular Co-existence | Yes | ||
| Reset Button | Yes | Warranty | |
| LED Off Mode | Yes | Limited Lifetime Warranty | Yes |
| Advanced 802.11 Features | |||
| compliance laws. | |||
| OFDMA | Yes (UL and DL) |






