FortiSwitch FS-1048E
| FORTISWITCH 1048E | |
| Hardware Specifications | |
| Total Network Interfaces | 48x GE/10 GE SFP+ ports and 6x 40 GE QSFP+ ports or 4x 100 GE QSFP28 ports |
| 10/100/1000 Service Ports | 1 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| System Specifications | |
| Switching Capacity (Duplex) * | 1760 Gbps |
| Packets Per Second (Duplex) 64 bytes | 1518 Mpps |
| Mac Address Storage | 144 K |
| Network Latency | < 800ns |
| VLANs Supported | 4 K |
| IPv4/IPv6 Routing | Yes |
| Link Aggregation Group Size | Up to 48 |
| Total Link Aggregation Groups | Up to number of ports |
| Queues/Port | 8 |
| Packet Buffers | 12 MB |
| DRAM | 8 GB |
| NAND | 128 MB |
| Dimensions | |
| Height x Depth x Width (inches) | 1.69 x 18.11 x 17.26 |
| Height x Depth x Width (mm) | 43 x 460 x 438.5 |
| Weight | 18.96 lbs (8.6 kg) |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Power Consumption (Maximum) | up to 181.7 W |
| Power Supply | Dual hot swappable AC |
| Heat Dissipation | 620.4 BTU/h |
| Operating Temperature | 32–113°F (0–45°C) |
| Storage Temperature | -4–158°F (-20–70°C) |
| Humidity | 10–90% RH non-condensing |
| Air Flow | Front to back |
| Mean Time Between Failures | > 10 years |
| Certification and Compliance | |
| FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |
| Warranty | |
| Fortinet Warranty | Limited lifetime** warranty on all models |






