FortiSwitch FS-148F-FPOE
FORTISWITCH 148F FORTISWITCH 148F-POE FORTISWITCH 148F-FPOE | ||
Hardware Specifications | ||
Total Network Interfaces | 48x GE RJ45 and 4x 10GE SFP+ | 48x GE RJ45 and 4x 10GE SFP+ |
Dedicated Management 10/100 Port | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 48 (802.3af/at) |
PoE Power Budget | 0 | 740 W |
Mean Time Between Failures | > 10 years | > 10 years |
System Specifications | ||
Switching Capacity (Duplex) | 176 Gbps | 176 Gbps |
Packets Per Second (Duplex) | 260 Mpps | 260 Mpps |
MAC Address Storage | 32 K | 32 K |
Network Latency | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 |
Total Link Aggregation Groups | 16 | 16 |
Packet Buffers | 2 MB | 2 MB |
DRAM | 512 MB DDR3 | 512 MB DDR3 |
FLASH | 64 MB | 64 MB |
ACL | 768 | 768 |
Spanning Tree Instances | 16 | 16 |
Dimensions | ||
Height x Depth x Width (inches) | 1.73 x 10.24 x 17.32 | 1.73 x 12.20 x 17.32 |
Height x Depth x Width (mm) | 44 x 260 x 440 | 44 x 310 x 440 |
Weight | 7.63 lbs (3.46 kg) | 10.32 lbs (4.68 kg) |
Environment | ||
Power Required | 100–240V AC, 50-60 Hz | 100–240V AC, 50-60 Hz |
Power Supply | AC built in | AC built in |
Redundant Power | No | No |
Power Consumption* (Average / Maximum) | 55.8 W / 57 W | 893.5 W / 895.7 W |
Heat Dissipation | 194.37 BTU/h | 198.46 BTU/h |
Operating Temperature | 32–113°F (0–45°C) | 32–113°F (0–45°C) |
Storage Temperature | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) |
Humidity | 10–90% non-condensing | 10–90% non-condensing |
Air-Flow Direction | side-to-back | side-to-back |
Certification and Compliance | ||
Warranty | ||
Fortinet Warranty |