FortiAnalyzer FAZ-300G
| SPECIFICATIONS | |
| FORTIANALYZER APPLIANCES | FAZ-300G |
| Capacity and Performance | |
| GB/ day of Logs | 100 |
| Analytic Sustained Rate (logs/sec)* | 2.000 |
| Collector Sustained Rate (logs/sec)* | 3.000 |
| Devices/VDOMs (Maximum) | 180 |
| Max Number of Days Analytics** | 50 |
| Options | |
| FortiGuard Indicator of Compromise (IOC) | ⃝ |
| SOC Subscription | ⃝ |
| FortiGuard Outbreak Alert Service | ⃝ |
| Enterprise Bundle | ⃝ |
| Hardware Bundle | ⃝ |
| Hardware Specifications | |
| Form Factor (supports EIA/non-EIA standards) | 1 RU Rackmount |
| Total Interfaces | 4 x RJ45 GE |
| Storage Capacity | 8 TB (2 x 4 TB) |
| Usable Storage (After RAID) | 4 TB |
| Removable Hard Drives | No |
| RAID Levels Supported | RAID 0/1 |
| RAID Type | Software |
| Default RAID Level | 1 |
| Redundant Hot Swap Power Supplies | No |
| Trusted Platform Module (TPM) *** | Gen 2 |
| Dimensions | |
| Height x Width x Length (inches) | 1.73 x 17.24 x 16.38 |
| Height x Width x Length (cm) | 4.4 x 43.8 x 41.6 |
| Weight | 22.5 lbs (10.2 kg) |
| Environment | |
| AC Power Supply | 100-240V AC, 60-50 Hz |
| Power Consumption (Average / Maximum) | 90.1W / 99 W |
| Heat Dissipation | 337.8 BTU/h |
| Operating Temperature | 32-104° F (0-40° C) |
| Storage Temperature | -13-167° F (-25-75° C) |
| Humidity | 20 to 90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | |
| FCC Part 15 Class A, RCM, VCCI, CE, | |
| Safety Certifications | BSMI, KC, UL/cUL, CB, GOST |







