Aruba 2930M 48G 1-slot Switch (JL321A)
SPECIFICATIONS | ||||
JL321A Aruba 2930M 48G 1-slot Switch |
||||
I/O ports and slots | ||||
44 Autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000Base-T); Duplex: 10BASE-T/100BASE-TX:half or full;1000BASE-T:full only |
||||
4 Combo 10/100/1000BASE-T or 100/1000Mbps SFP Ports | ||||
Additional ports and slots | ||||
1 Dual Personality (RJ-45 or USB Micro-B) serial console port |
||||
1 USB A port for uploading/ downloading files |
||||
1 100BASE-T Out of Band Management Port | ||||
1 Uplink Slot | ||||
1 Stacking Module Slot | ||||
2 Power Supply Slots (power supplies not included) | ||||
Physical characteristics | ||||
Dimensions | 1.73" (Height) x 17.42" (Width) x 12.77" (Depth) (4.39cm x 44.25cm x 32.43cm) |
|||
Weight | 10.14 lbs 4.60 kg | |||
Memory and Processor | ||||
Dual Core ARM Cortex A9 @ 1016 MHz |
||||
1 GB DDR3 SDRAM | ||||
Packet Buffer Size: 12.38MB and 4.5MB Ingress/7.875MB Egress |
||||
4GB eMMC | ||||
Performance | ||||
IPv6 Ready Certified | ||||
10 Mbps Latency | < 98.5µs (FIFO 64 byte packets) | |||
1000 Mbps Latency | < 3.1µs (FIFO 64-byte packets) | |||
10 Gbps Latency | < 3.4µs (FIFO 64-byte packets) | |||
Throughput | 112 Mpps | |||
Stacking Performance | 100 Gbps | |||
Switching Capacity | 176 Gbps | |||
Switching Capacity (Including Stacking) | 276 Gbps | |||
Routing Table Size | 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP |
|||
Mac Address Table Size | 32768 entries | |||
Environment | ||||
Operating Temperature1 | 32°F to 131°F (0°C to 55°C) up to 5000ft, 32°F to 122°F (0°C to 50°C). Derate -1 degree C for every 1000 ft from 5000 ft to 10000 ft |
|||
Operating Relative Humidity | 15% to 95% (Non-condensing) 10,000 ft |
|||
Non-Operating/ Storage Temperature | -40°C to +70°C up to 15000 ft |
|||
Non-Operating/ Storage Relative Humidity | 90% at 65C (non-condensing); 15,000 ft |
|||
Acoustic | Sound Power LWaD=4.1 Bel, Sound Pressure LpAm, Bystander = 23.7 dB | |||
Primary Airflow Direction |
Port to Power | |||
Electrical Characteristics | ||||
Frequency | 50/60Hz | |||
Maximum Heat Dissipation |
263 BTU/hr 278 kJ/hr |
|||
Voltage | JL085A PSU: 100-127/200-240 |
|||
Current | JL085A PSU: 1A/0.5A | |||
Maximum Power Rating |
78W | |||
Idle Power | 52W | |||
PoE Power (Max Possible) |
N/A | |||
Hibernate Power | 11W | |||
Notes | Idle power is the actual power consumption of the device with no ports connected. Maximum power rating and maximum heat dissipation are the worst case theoretical maximum numbers provide for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. |